<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Livra Panels Blog</title>
	<atom:link href="http://blog.livrapanels.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.livrapanels.com</link>
	<description>Comments about the fast moving Online Research Industry</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>End of year survey results: Latin Americans finish 2011 with joy and good economic prospects</title>
		<link>http://blog.livrapanels.com/index.php/2011/12/23/end-of-year-survey-results-latin-americans-finish-2011-with-joy-and-good-economic-prospects/</link>
		<comments>http://blog.livrapanels.com/index.php/2011/12/23/end-of-year-survey-results-latin-americans-finish-2011-with-joy-and-good-economic-prospects/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:47:20 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Livra Panels]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=1033</guid>
		<description><![CDATA[In December we conducted a survey to determine how Latin Americans performed in 2011 and their outlook for the new year. Most Latin Americans Internet users will spend more than last year on purchases (46%) and plan to stay at home during the holidays (72%). For 2012, 62% of respondents rated their personal economic prospects [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2011/12/23/end-of-year-survey-results-latin-americans-finish-2011-with-joy-and-good-economic-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you use your mobile phone for?</title>
		<link>http://blog.livrapanels.com/index.php/2011/11/16/what-do-you-use-your-mobile-phone-for/</link>
		<comments>http://blog.livrapanels.com/index.php/2011/11/16/what-do-you-use-your-mobile-phone-for/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:32:25 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Livra Panels]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=990</guid>
		<description><![CDATA[In July 2011 we conducted an internal study in order to gather information and habits of our panelists. The study was implemented in all countries, but now we are presenting data recorded from our panel in Mexico, Brazil and Argentina, where more than 10,000 panelists participated! This month we decided to highlight results concerning mobile phones, [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2011/11/16/what-do-you-use-your-mobile-phone-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of ESOMAR 3D Digital Dimensions 2011</title>
		<link>http://blog.livrapanels.com/index.php/2011/11/16/recap-of-esomar-3d-digital-dimensions-2011/</link>
		<comments>http://blog.livrapanels.com/index.php/2011/11/16/recap-of-esomar-3d-digital-dimensions-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:32:03 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=988</guid>
		<description><![CDATA[The Market Research industry is changing, driven by new technologies and by the continued global growth of Internet, social networks and mobile devices. Because of this situation, ESOMAR saw that researchers needed a multidimensional approach. That is why this year the traditional Online event stepped up a notch, and the program was divided into three-dimensional [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2011/11/16/recap-of-esomar-3d-digital-dimensions-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our answers to ESOMAR questions: 4th edition</title>
		<link>http://blog.livrapanels.com/index.php/2011/11/14/our-answers-to-esomar-questions-4th-edition/</link>
		<comments>http://blog.livrapanels.com/index.php/2011/11/14/our-answers-to-esomar-questions-4th-edition/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:00:22 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=705</guid>
		<description><![CDATA[This month we will share our answers to two ESOMAR questions in order to help us show you what Livra is all about. Do you have a confirmation of identity procedure? Do you have procedures to detect fraudulent respondents at the time of registration with the panel? If so, please describe. There are several control [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2011/11/14/our-answers-to-esomar-questions-4th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New developments in our Technology</title>
		<link>http://blog.livrapanels.com/index.php/2011/10/24/new-developments-in-our-technology/</link>
		<comments>http://blog.livrapanels.com/index.php/2011/10/24/new-developments-in-our-technology/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:49:36 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Livra Panels]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=916</guid>
		<description><![CDATA[Livra started as a technology company, and today, we continue to lead the way in innovation and new product development. We were motivated by people like Steve Jobs, a &#8220;high tech entrepreneur&#8221;, who left a legacy of inspiration as well as remarkable advancements in the tech world. It was Jobs himself who once said: &#8220;Innovation [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2011/10/24/new-developments-in-our-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Internet uses &amp; habits</title>
		<link>http://blog.livrapanels.com/index.php/2011/10/24/survey-internet-uses-habits/</link>
		<comments>http://blog.livrapanels.com/index.php/2011/10/24/survey-internet-uses-habits/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:49:22 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Livra Panels]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=934</guid>
		<description><![CDATA[In July 2011 we conducted an internal study with the aim of gathering information and reviewing the online habits of our panelists. The study was implemented in all countries, but right now we want to highlight some data that was gathered from our panel in Mexico, Brazil and Argentina, where more than 10,000 panelists participated! At present, Internet penetration in the region is growing every day, and we believe it is [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2011/10/24/survey-internet-uses-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livra Panels attending Esomar 3D Digital Dimensions Conference</title>
		<link>http://blog.livrapanels.com/index.php/2011/10/19/livra-panels-attending-esomar-3d-digital-dimensions-conference/</link>
		<comments>http://blog.livrapanels.com/index.php/2011/10/19/livra-panels-attending-esomar-3d-digital-dimensions-conference/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:49:52 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Livra Panels]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=909</guid>
		<description><![CDATA[Livra Panels will be present this week in Miami (26-28 October) for the event &#8217;3D Digital Dimensions&#8217; held by Esomar. There are remarkable changes taking place in the digital world regarding online research, technology, social media as well as mobile. The Esomar traditional online format will be broken up into three cutting edge topics; 1. [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2011/10/19/livra-panels-attending-esomar-3d-digital-dimensions-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Survey: Panelist Satisfaction</title>
		<link>http://blog.livrapanels.com/index.php/2011/08/24/online-survey-panelist-satisfaction/</link>
		<comments>http://blog.livrapanels.com/index.php/2011/08/24/online-survey-panelist-satisfaction/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:46:28 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Livra Panels]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=795</guid>
		<description><![CDATA[In June 2011 we surveyed 3,500 men and women between the ages of 14 and 64 from Argentina, Brazil, Chile, Colombia, Spain, Mexico, Peru, Portugal and Venezuela. These results reflect the experiences of our panelists. Good news: When we asked our panel about their experience responding to online surveys, 70% said it was very good or good. [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2011/08/24/online-survey-panelist-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsors &amp; Stands at SAIMO Argentina and AMAI Mexico</title>
		<link>http://blog.livrapanels.com/index.php/2011/08/24/sponsors-stands-at-saimo-argentina-and-amai-mexico/</link>
		<comments>http://blog.livrapanels.com/index.php/2011/08/24/sponsors-stands-at-saimo-argentina-and-amai-mexico/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:15:53 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=848</guid>
		<description><![CDATA[Once again Livra Panels will be present at two of the most important Market Research events held within the South American region. SAIMO 2011 &#8211; 4th Congress &#8211; 29th and 30th of August AMAI 2011 &#8211; 7th and 8th of September We are again proud sponsors of these two events and will be present with [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2011/08/24/sponsors-stands-at-saimo-argentina-and-amai-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 out of 10 panelists in Argentina prefer to try their luck at winning instantly!</title>
		<link>http://blog.livrapanels.com/index.php/2011/08/24/6-out-of-10-panelists-in-argentina-prefer-to-win-instantly/</link>
		<comments>http://blog.livrapanels.com/index.php/2011/08/24/6-out-of-10-panelists-in-argentina-prefer-to-win-instantly/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:14:05 +0000</pubDate>
		<dc:creator>Anne</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Livra Panels]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=828</guid>
		<description><![CDATA[At the end of March, we launched a new incentive system whereby our panelists in Argentina receive points for participating in our surveys and can exchange them for chances to win instantly, for tickets in Sweepstakes draws or donate to charities/NGOs.  In a study we carried out in June 2011 we included questions about the [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2011/08/24/6-out-of-10-panelists-in-argentina-prefer-to-win-instantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

