<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Livra Panels Blog</title>
	<atom:link href="http://blog.livrapanels.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.livrapanels.com</link>
	<description>Comments about the fast moving Online Research Industry</description>
	<pubDate>Mon, 09 Nov 2009 20:26:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Livra Panels at SAIMO 2009</title>
		<link>http://blog.livrapanels.com/index.php/2009/11/09/livra-panels-at-saimo-2009/</link>
		<comments>http://blog.livrapanels.com/index.php/2009/11/09/livra-panels-at-saimo-2009/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:48:23 +0000</pubDate>
		<dc:creator>Founders</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=216</guid>
		<description><![CDATA[Last week, on the 2nd and 3rd of November Buenos Aires was host to the 3rd SAIMO (Argentine Society of Marketing and Opinion Researchers) Congress, with the title &#8220;Research for Decision Making&#8220;.
This time, given that Buenos Aires is our home city, we decided that Livra Panels should participate a bit more actively. We were determined [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2009/11/09/livra-panels-at-saimo-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Livra at Esomar&#8217;s Online Research Conference in Chicago</title>
		<link>http://blog.livrapanels.com/index.php/2009/10/23/livra-at-esomars-online-research-conference-in-chicago/</link>
		<comments>http://blog.livrapanels.com/index.php/2009/10/23/livra-at-esomars-online-research-conference-in-chicago/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:36:28 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Livra Panels]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=209</guid>
		<description><![CDATA[Our team will be attending the ESOMAR Online Research Conference in Chicago next week so if you are around please look us up! We&#8217;ll be happy to tell you more about what Livra can do for you. We can also organise private meetings during our stay in Chicago. If you are interested, just contact us.

Looking [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2009/10/23/livra-at-esomars-online-research-conference-in-chicago/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Livra&#8217;s Ad in the October issue of Research World Magazine</title>
		<link>http://blog.livrapanels.com/index.php/2009/10/21/livras-ad-in-the-october-issue-of-research-world-magazine/</link>
		<comments>http://blog.livrapanels.com/index.php/2009/10/21/livras-ad-in-the-october-issue-of-research-world-magazine/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:52:50 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Livra Panels]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=205</guid>
		<description><![CDATA[In case you missed it&#8230;

]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2009/10/21/livras-ad-in-the-october-issue-of-research-world-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Livra sponsors the AMAI congress in Mexico</title>
		<link>http://blog.livrapanels.com/index.php/2009/09/15/livra-sponsors-the-amai-congress-in-mexico/</link>
		<comments>http://blog.livrapanels.com/index.php/2009/09/15/livra-sponsors-the-amai-congress-in-mexico/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:24:56 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[Latin America]]></category>

		<category><![CDATA[Livra Panels]]></category>

		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=200</guid>
		<description><![CDATA[Last week, Livra Panels was one of the main sponsors in Mexico&#8217;s most important market research congress. AMAI&#8217;s &#8220;Reinventando AMAI&#8221; congress, focussed on new market research technologies and innovation.
Judging by the topics presented, the sponsors and the conversations we had with clients and other companies we can see an encouraging improvement in the adoption of [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2009/09/15/livra-sponsors-the-amai-congress-in-mexico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter is yet a new way to be heard (and to listen)</title>
		<link>http://blog.livrapanels.com/index.php/2009/07/29/twitter-is-yet-a-new-way-to-be-heard-and-to-listen/</link>
		<comments>http://blog.livrapanels.com/index.php/2009/07/29/twitter-is-yet-a-new-way-to-be-heard-and-to-listen/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:48:19 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Not Cool]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=189</guid>
		<description><![CDATA[The user generated content explosion

It has been already a few years since the social networking phenomenon started developing on the Internet, even before that (through the rise of blogs) we saw very early signs of a trend that is now clear and unstoppable. Given the right tools, people will express themselves. They post their thoughts [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2009/07/29/twitter-is-yet-a-new-way-to-be-heard-and-to-listen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broadband Internet Connections in Argentina Increase 35% in 2008</title>
		<link>http://blog.livrapanels.com/index.php/2009/05/22/broadband-internet-connections-increase-35-in-2008/</link>
		<comments>http://blog.livrapanels.com/index.php/2009/05/22/broadband-internet-connections-increase-35-in-2008/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:12:33 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=179</guid>
		<description><![CDATA[According to a report released by Cisco, broadband connections in Argentina have increased an amazing 35% during 2008.
The finding comes from the 7th edition of the Cisco Broadband Barometer, which is issued every 6 months by Cisco and IDC.
Mobile Broadband also registered strong growth of 50.4 % during the second half of 2008, demonstrating that [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2009/05/22/broadband-internet-connections-increase-35-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Market Research in a Recession</title>
		<link>http://blog.livrapanels.com/index.php/2009/05/19/using-market-research-in-a-recession/</link>
		<comments>http://blog.livrapanels.com/index.php/2009/05/19/using-market-research-in-a-recession/#comments</comments>
		<pubDate>Tue, 19 May 2009 17:42:23 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=173</guid>
		<description><![CDATA[The research industry has a very good answer to those that question its validity in these times of crisis. When times are bad you need to make better, faster and more informed decisions. That is where market research comes in, especially online research which allows you to get faster results.
Nevertheless, big consumer marketers are seeking [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2009/05/19/using-market-research-in-a-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New interesting details about Mexico&#8217;s Internet population</title>
		<link>http://blog.livrapanels.com/index.php/2009/05/15/new-interesting-details-about-mexicos-internet-population/</link>
		<comments>http://blog.livrapanels.com/index.php/2009/05/15/new-interesting-details-about-mexicos-internet-population/#comments</comments>
		<pubDate>Fri, 15 May 2009 11:08:28 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=160</guid>
		<description><![CDATA[According to a recently released ComScore report, Mexico has the second-largest Internet population in Latin America, with 12.7 million home and work users and total of 24.7 million users in the extended universe.
The report unveils a few previously unknown details:


Mexican Internet users skew dramatically young: 7`% of Mexico’s online population is under the age of [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2009/05/15/new-interesting-details-about-mexicos-internet-population/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the impact of the swine flu crisis in Latin America? We try to find out.</title>
		<link>http://blog.livrapanels.com/index.php/2009/05/14/what-is-the-impact-of-the-swine-flu-crisis-in-latin-america-we-try-to-find-out/</link>
		<comments>http://blog.livrapanels.com/index.php/2009/05/14/what-is-the-impact-of-the-swine-flu-crisis-in-latin-america-we-try-to-find-out/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:26:12 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/?p=154</guid>
		<description><![CDATA[Since the "Swine Flu" outbreak started in Mexico, the world has been paying close attention to how the crisis develops. Last week we conducted a survey among 5,700 people from 8 different countries in Latin America (Argentina, Brasil, Ecuador, Chile, Colombia, Mexico, Peru and Venezuela) to find out how was the swine flu outbreak impacting on peoples lives, what was the level of information and alarm and their understanding of the disease.]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2009/05/14/what-is-the-impact-of-the-swine-flu-crisis-in-latin-america-we-try-to-find-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A billion Internet users worldwide, Brazil in the top 10.</title>
		<link>http://blog.livrapanels.com/index.php/2009/02/17/a-billion-internet-users-worldwide-brazil-in-the-top-10/</link>
		<comments>http://blog.livrapanels.com/index.php/2009/02/17/a-billion-internet-users-worldwide-brazil-in-the-top-10/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:20:03 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2009/02/17/a-billion-internet-users-worldwide-brazil-in-the-top-10/</guid>
		<description><![CDATA[According to this eMarketer article (which quotes the latest comScore measurment) the Internet surpassed the 1 billion user mark. In fact, eMarketer puts the number at 1.172 billion when a broader sense of the definition is applied (counting access from Internet cafes, mobile phones or PDAs).
“Surpassing 1 billion global users is a significant landmark in [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2009/02/17/a-billion-internet-users-worldwide-brazil-in-the-top-10/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
