<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Livra Panels Blog</title>
	<atom:link href="http://blog.livrapanels.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.livrapanels.com</link>
	<description>Comments about the fast moving Online Research Industry</description>
	<pubDate>Tue, 09 Mar 2010 23:58:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What is the impact of the swine flu crisis in Latin America? We try to find out. by Market Research</title>
		<link>http://blog.livrapanels.com/index.php/2009/05/14/what-is-the-impact-of-the-swine-flu-crisis-in-latin-america-we-try-to-find-out/comment-page-1/#comment-5317</link>
		<dc:creator>Market Research</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livrapanels.com/?p=154#comment-5317</guid>
		<description>very useful article thanks</description>
		<content:encoded><![CDATA[<p>very useful article thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the impact of the swine flu crisis in Latin America? We try to find out. by flu masks</title>
		<link>http://blog.livrapanels.com/index.php/2009/05/14/what-is-the-impact-of-the-swine-flu-crisis-in-latin-america-we-try-to-find-out/comment-page-1/#comment-4500</link>
		<dc:creator>flu masks</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livrapanels.com/?p=154#comment-4500</guid>
		<description>I find it interesting that less Mexican's feel threatened by some of the people in those other countries.  It makes me think that the media in those places is making it seem more of a threat in some of those other areas.</description>
		<content:encoded><![CDATA[<p>I find it interesting that less Mexican&#8217;s feel threatened by some of the people in those other countries.  It makes me think that the media in those places is making it seem more of a threat in some of those other areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop it already with Second Life! by Livra Panels Blog &#187; Gartner study finds virtual worlds not ready for research</title>
		<link>http://blog.livrapanels.com/index.php/2007/11/09/stop-it-already-with-second-life/comment-page-1/#comment-3757</link>
		<dc:creator>Livra Panels Blog &#187; Gartner study finds virtual worlds not ready for research</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2007/11/09/stop-it-already-with-second-life/#comment-3757</guid>
		<description>[...] discredits this ridiculous trend. We have been talking about it for quite some time now. Since this post, we saw at least three or four more presentations on &#8220;Second Life&#8221; during Market [...]</description>
		<content:encoded><![CDATA[<p>[...] discredits this ridiculous trend. We have been talking about it for quite some time now. Since this post, we saw at least three or four more presentations on &#8220;Second Life&#8221; during Market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop it already with Second Life! by Livra Panels Blog &#187; Livra at FOWA Miami</title>
		<link>http://blog.livrapanels.com/index.php/2007/11/09/stop-it-already-with-second-life/comment-page-1/#comment-3756</link>
		<dc:creator>Livra Panels Blog &#187; Livra at FOWA Miami</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2007/11/09/stop-it-already-with-second-life/#comment-3756</guid>
		<description>[...] absolutely amazed to see nobody from the online research world attending the conference. No wonder, these people are still talking about Second Life. This is exactly what&#8217;s wrong with online research, no one seems to know what is exactly [...]</description>
		<content:encoded><![CDATA[<p>[...] absolutely amazed to see nobody from the online research world attending the conference. No wonder, these people are still talking about Second Life. This is exactly what&#8217;s wrong with online research, no one seems to know what is exactly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySpace launches in Mexico today. As horrible as original, only now in Spanish. by Livra Panels Blog &#187; Facebook now available in Spanish. Well done.</title>
		<link>http://blog.livrapanels.com/index.php/2007/07/24/myspace-launches-in-mexico-today-as-horrible-as-original-only-now-in-spanish/comment-page-1/#comment-3755</link>
		<dc:creator>Livra Panels Blog &#187; Facebook now available in Spanish. Well done.</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/myspace-launches-in-mexico-today-as-horrible-as-original-only-now-in-spanish/#comment-3755</guid>
		<description>[...] Since yesterday Facebook is available in Spanish. It&#8217;s interesting for us how from all the languages they could choose to launch first, Spanish was the chosen one. This shows how increasingly important the Spanish speaking world is becoming for the Internet giants (MySpace launched their Spanish version a few months ago). [...]</description>
		<content:encoded><![CDATA[<p>[...] Since yesterday Facebook is available in Spanish. It&#8217;s interesting for us how from all the languages they could choose to launch first, Spanish was the chosen one. This shows how increasingly important the Spanish speaking world is becoming for the Internet giants (MySpace launched their Spanish version a few months ago). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google knows better, plans big investments in Latin America by Diego</title>
		<link>http://blog.livrapanels.com/index.php/2008/04/12/google-knows-better-plans-big-investments-in-latin-america/comment-page-1/#comment-1995</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Sun, 13 Apr 2008 03:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2008/04/12/google-knows-better-plans-big-investments-in-latin-america/#comment-1995</guid>
		<description>Santi, thanks for the comment! We are indeed optimistic. The entrepreneurial spirit of our people goes beyond isolated "enemies of progress".</description>
		<content:encoded><![CDATA[<p>Santi, thanks for the comment! We are indeed optimistic. The entrepreneurial spirit of our people goes beyond isolated &#8220;enemies of progress&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google knows better, plans big investments in Latin America by Santi Siri</title>
		<link>http://blog.livrapanels.com/index.php/2008/04/12/google-knows-better-plans-big-investments-in-latin-america/comment-page-1/#comment-1992</link>
		<dc:creator>Santi Siri</dc:creator>
		<pubDate>Sat, 12 Apr 2008 21:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2008/04/12/google-knows-better-plans-big-investments-in-latin-america/#comment-1992</guid>
		<description>Great post Diego! There's certainly something big going on in latam. And maybe in 5 or 10 years everyone will be talking about us, just like China and India are the big hit today. 

Unfortunately, some unreasonable politicians that sometimes emerge, play against the stability the region is willing to consolidate since the 80's when democracy became a must. 

Nietzsche once said that "each town's identity is based on being the opposite of their neighbour's identity". And that certainly is the case when Latams closeness to US, tends to generate anti-US feelings along the whole continent, and that gets translated into the rise of figures like Fidel, Chavez, Correa, etc.

That's the main issue to be resolved for us right now. Lots of funds and VCs are often skeptical about latam due politicians. Yet, as we get more success stories such as MELI and their constant approval by Wall Street.. one must be optimistic.</description>
		<content:encoded><![CDATA[<p>Great post Diego! There&#8217;s certainly something big going on in latam. And maybe in 5 or 10 years everyone will be talking about us, just like China and India are the big hit today. </p>
<p>Unfortunately, some unreasonable politicians that sometimes emerge, play against the stability the region is willing to consolidate since the 80&#8217;s when democracy became a must. </p>
<p>Nietzsche once said that &#8220;each town&#8217;s identity is based on being the opposite of their neighbour&#8217;s identity&#8221;. And that certainly is the case when Latams closeness to US, tends to generate anti-US feelings along the whole continent, and that gets translated into the rise of figures like Fidel, Chavez, Correa, etc.</p>
<p>That&#8217;s the main issue to be resolved for us right now. Lots of funds and VCs are often skeptical about latam due politicians. Yet, as we get more success stories such as MELI and their constant approval by Wall Street.. one must be optimistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Jobs on market research: We don&#8217;t do it. by Simon</title>
		<link>http://blog.livrapanels.com/index.php/2008/03/10/steve-jobs-on-market-research-we-dont-do-it/comment-page-1/#comment-1746</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 10 Mar 2008 14:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2008/03/10/steve-jobs-on-market-research-we-dont-do-it/#comment-1746</guid>
		<description>Good spot Diego. I think this says a lot about ingrained perceptions of research. Traditional focus groups and hall tests are seriously flawed - as an industry we need to innovate and promote new techniques that get to the heart of replicating a product experience. Techniques using our knowledge of psychology, physiology and neuroscience may be costly at first, but if we can prove their effectiveness it will be for the long term benefit.

This lack of innovation actually forms part of my most recent blog post - http://curiouslypersistent.wordpress.com/2008/03/10/image-conscious/ 

Best
Simon</description>
		<content:encoded><![CDATA[<p>Good spot Diego. I think this says a lot about ingrained perceptions of research. Traditional focus groups and hall tests are seriously flawed - as an industry we need to innovate and promote new techniques that get to the heart of replicating a product experience. Techniques using our knowledge of psychology, physiology and neuroscience may be costly at first, but if we can prove their effectiveness it will be for the long term benefit.</p>
<p>This lack of innovation actually forms part of my most recent blog post - <a href="http://curiouslypersistent.wordpress.com/2008/03/10/image-conscious/" rel="nofollow">http://curiouslypersistent.wordpress.com/2008/03/10/image-conscious/</a> </p>
<p>Best<br />
Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is social polling the holy grail of online research? Maybe, but not really. by Martin</title>
		<link>http://blog.livrapanels.com/index.php/2007/10/31/is-social-polling-the-holy-grail-of-online-research-maybe-but-not-really/comment-page-1/#comment-1077</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2007/10/31/is-social-polling-the-holy-grail-of-online-research-maybe-but-not-really/#comment-1077</guid>
		<description>LOI (length of interview) and fun-factors are key to address that problem. 

Surveys don't need to take 1 minute for that, but 15 minutes is much better than 25. Not all surveys need to have videos but making small changes (images, the way questions are asked, etc) could increase the fun/interesting factor

We believe that questionnaires are focused too much on the researcher's needs rather than on panelist experience and actually THAT has affected the quality of responses and will affect the panelists engagement to surveys in the future. It should be more balanced.</description>
		<content:encoded><![CDATA[<p>LOI (length of interview) and fun-factors are key to address that problem. </p>
<p>Surveys don&#8217;t need to take 1 minute for that, but 15 minutes is much better than 25. Not all surveys need to have videos but making small changes (images, the way questions are asked, etc) could increase the fun/interesting factor</p>
<p>We believe that questionnaires are focused too much on the researcher&#8217;s needs rather than on panelist experience and actually THAT has affected the quality of responses and will affect the panelists engagement to surveys in the future. It should be more balanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is social polling the holy grail of online research? Maybe, but not really. by Diego</title>
		<link>http://blog.livrapanels.com/index.php/2007/10/31/is-social-polling-the-holy-grail-of-online-research-maybe-but-not-really/comment-page-1/#comment-1076</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Mon, 03 Dec 2007 17:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2007/10/31/is-social-polling-the-holy-grail-of-online-research-maybe-but-not-really/#comment-1076</guid>
		<description>Hi There,

Thanks for your comment. I am not sure exactly what you refer to. If you refer to how to engange / recruit online panelists, I do not pretend to know the right answer. What I do in my post is give some guidelines that I think will put you in the right direction. If you refer to doing shorter and more fun surveys, then the same. I don't have the answer but this is something that needs to be looked at. I don't see how a long boring and repetitive survey is more accurate than a fun one.

Diego</description>
		<content:encoded><![CDATA[<p>Hi There,</p>
<p>Thanks for your comment. I am not sure exactly what you refer to. If you refer to how to engange / recruit online panelists, I do not pretend to know the right answer. What I do in my post is give some guidelines that I think will put you in the right direction. If you refer to doing shorter and more fun surveys, then the same. I don&#8217;t have the answer but this is something that needs to be looked at. I don&#8217;t see how a long boring and repetitive survey is more accurate than a fun one.</p>
<p>Diego</p>
]]></content:encoded>
	</item>
</channel>
</rss>
