<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Livra Panels Blog</title>
	<link>http://blog.livrapanels.com</link>
	<description>Comments about the fast moving Online Research Industry</description>
	<pubDate>Fri, 04 Jul 2008 12:12:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Google knows better, plans big investments in Latin America by Diego</title>
		<link>http://blog.livrapanels.com/index.php/2008/04/12/google-knows-better-plans-big-investments-in-latin-america/#comment-1995</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Sun, 13 Apr 2008 03:59:48 +0000</pubDate>
		<guid>http://blog.livrapanels.com/index.php/2008/04/12/google-knows-better-plans-big-investments-in-latin-america/#comment-1995</guid>
		<description>Santi, thanks for the comment! We are indeed optimistic. The entrepreneurial spirit of our people goes beyond isolated "enemies of progress".</description>
		<content:encoded><![CDATA[<p>Santi, thanks for the comment! We are indeed optimistic. The entrepreneurial spirit of our people goes beyond isolated &#8220;enemies of progress&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google knows better, plans big investments in Latin America by Santi Siri</title>
		<link>http://blog.livrapanels.com/index.php/2008/04/12/google-knows-better-plans-big-investments-in-latin-america/#comment-1992</link>
		<dc:creator>Santi Siri</dc:creator>
		<pubDate>Sat, 12 Apr 2008 21:48:39 +0000</pubDate>
		<guid>http://blog.livrapanels.com/index.php/2008/04/12/google-knows-better-plans-big-investments-in-latin-america/#comment-1992</guid>
		<description>Great post Diego! There's certainly something big going on in latam. And maybe in 5 or 10 years everyone will be talking about us, just like China and India are the big hit today. 

Unfortunately, some unreasonable politicians that sometimes emerge, play against the stability the region is willing to consolidate since the 80's when democracy became a must. 

Nietzsche once said that "each town's identity is based on being the opposite of their neighbour's identity". And that certainly is the case when Latams closeness to US, tends to generate anti-US feelings along the whole continent, and that gets translated into the rise of figures like Fidel, Chavez, Correa, etc.

That's the main issue to be resolved for us right now. Lots of funds and VCs are often skeptical about latam due politicians. Yet, as we get more success stories such as MELI and their constant approval by Wall Street.. one must be optimistic.</description>
		<content:encoded><![CDATA[<p>Great post Diego! There&#8217;s certainly something big going on in latam. And maybe in 5 or 10 years everyone will be talking about us, just like China and India are the big hit today. </p>
<p>Unfortunately, some unreasonable politicians that sometimes emerge, play against the stability the region is willing to consolidate since the 80&#8217;s when democracy became a must. </p>
<p>Nietzsche once said that &#8220;each town&#8217;s identity is based on being the opposite of their neighbour&#8217;s identity&#8221;. And that certainly is the case when Latams closeness to US, tends to generate anti-US feelings along the whole continent, and that gets translated into the rise of figures like Fidel, Chavez, Correa, etc.</p>
<p>That&#8217;s the main issue to be resolved for us right now. Lots of funds and VCs are often skeptical about latam due politicians. Yet, as we get more success stories such as MELI and their constant approval by Wall Street.. one must be optimistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Jobs on market research: We don&#8217;t do it. by Simon</title>
		<link>http://blog.livrapanels.com/index.php/2008/03/10/steve-jobs-on-market-research-we-dont-do-it/#comment-1746</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 10 Mar 2008 14:09:41 +0000</pubDate>
		<guid>http://blog.livrapanels.com/index.php/2008/03/10/steve-jobs-on-market-research-we-dont-do-it/#comment-1746</guid>
		<description>Good spot Diego. I think this says a lot about ingrained perceptions of research. Traditional focus groups and hall tests are seriously flawed - as an industry we need to innovate and promote new techniques that get to the heart of replicating a product experience. Techniques using our knowledge of psychology, physiology and neuroscience may be costly at first, but if we can prove their effectiveness it will be for the long term benefit.

This lack of innovation actually forms part of my most recent blog post - http://curiouslypersistent.wordpress.com/2008/03/10/image-conscious/ 

Best
Simon</description>
		<content:encoded><![CDATA[<p>Good spot Diego. I think this says a lot about ingrained perceptions of research. Traditional focus groups and hall tests are seriously flawed - as an industry we need to innovate and promote new techniques that get to the heart of replicating a product experience. Techniques using our knowledge of psychology, physiology and neuroscience may be costly at first, but if we can prove their effectiveness it will be for the long term benefit.</p>
<p>This lack of innovation actually forms part of my most recent blog post - <a href="http://curiouslypersistent.wordpress.com/2008/03/10/image-conscious/" rel="nofollow">http://curiouslypersistent.wordpress.com/2008/03/10/image-conscious/</a> </p>
<p>Best<br />
Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is social polling the holy grail of online research? Maybe, but not really. by Martin</title>
		<link>http://blog.livrapanels.com/index.php/2007/10/31/is-social-polling-the-holy-grail-of-online-research-maybe-but-not-really/#comment-1077</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:54:12 +0000</pubDate>
		<guid>http://blog.livrapanels.com/index.php/2007/10/31/is-social-polling-the-holy-grail-of-online-research-maybe-but-not-really/#comment-1077</guid>
		<description>LOI (length of interview) and fun-factors are key to address that problem. 

Surveys don't need to take 1 minute for that, but 15 minutes is much better than 25. Not all surveys need to have videos but making small changes (images, the way questions are asked, etc) could increase the fun/interesting factor

We believe that questionnaires are focused too much on the researcher's needs rather than on panelist experience and actually THAT has affected the quality of responses and will affect the panelists engagement to surveys in the future. It should be more balanced.</description>
		<content:encoded><![CDATA[<p>LOI (length of interview) and fun-factors are key to address that problem. </p>
<p>Surveys don&#8217;t need to take 1 minute for that, but 15 minutes is much better than 25. Not all surveys need to have videos but making small changes (images, the way questions are asked, etc) could increase the fun/interesting factor</p>
<p>We believe that questionnaires are focused too much on the researcher&#8217;s needs rather than on panelist experience and actually THAT has affected the quality of responses and will affect the panelists engagement to surveys in the future. It should be more balanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is social polling the holy grail of online research? Maybe, but not really. by Diego</title>
		<link>http://blog.livrapanels.com/index.php/2007/10/31/is-social-polling-the-holy-grail-of-online-research-maybe-but-not-really/#comment-1076</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Mon, 03 Dec 2007 17:03:31 +0000</pubDate>
		<guid>http://blog.livrapanels.com/index.php/2007/10/31/is-social-polling-the-holy-grail-of-online-research-maybe-but-not-really/#comment-1076</guid>
		<description>Hi There,

Thanks for your comment. I am not sure exactly what you refer to. If you refer to how to engange / recruit online panelists, I do not pretend to know the right answer. What I do in my post is give some guidelines that I think will put you in the right direction. If you refer to doing shorter and more fun surveys, then the same. I don't have the answer but this is something that needs to be looked at. I don't see how a long boring and repetitive survey is more accurate than a fun one.

Diego</description>
		<content:encoded><![CDATA[<p>Hi There,</p>
<p>Thanks for your comment. I am not sure exactly what you refer to. If you refer to how to engange / recruit online panelists, I do not pretend to know the right answer. What I do in my post is give some guidelines that I think will put you in the right direction. If you refer to doing shorter and more fun surveys, then the same. I don&#8217;t have the answer but this is something that needs to be looked at. I don&#8217;t see how a long boring and repetitive survey is more accurate than a fun one.</p>
<p>Diego</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is social polling the holy grail of online research? Maybe, but not really. by s</title>
		<link>http://blog.livrapanels.com/index.php/2007/10/31/is-social-polling-the-holy-grail-of-online-research-maybe-but-not-really/#comment-1066</link>
		<dc:creator>s</dc:creator>
		<pubDate>Sat, 01 Dec 2007 09:32:18 +0000</pubDate>
		<guid>http://blog.livrapanels.com/index.php/2007/10/31/is-social-polling-the-holy-grail-of-online-research-maybe-but-not-really/#comment-1066</guid>
		<description>um. but you did not address how to do that *and* still be scientific and hence relevant as data.</description>
		<content:encoded><![CDATA[<p>um. but you did not address how to do that *and* still be scientific and hence relevant as data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Almost 70% of Brazilian Internet users use social networking sites by Quase 70% do usuários de Internet do Brasil usam Redes Rociais &#124; Sud Social Media - SEO, SEM &#38; Social Media na América Latina</title>
		<link>http://blog.livrapanels.com/index.php/2007/11/26/almost-70-of-brazilian-internet-users-use-social-networking-sites/#comment-1041</link>
		<dc:creator>Quase 70% do usuários de Internet do Brasil usam Redes Rociais &#124; Sud Social Media - SEO, SEM &#38; Social Media na América Latina</dc:creator>
		<pubDate>Wed, 28 Nov 2007 02:56:13 +0000</pubDate>
		<guid>http://blog.livrapanels.com/index.php/2007/11/26/almost-70-of-brazilian-internet-users-use-social-networking-sites/#comment-1041</guid>
		<description>[...] Artigo no blog de Livra Panels. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Artigo no blog de Livra Panels. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Talk publishes videos of upcoming ESOMAR speakers&#8230; by Diego</title>
		<link>http://blog.livrapanels.com/index.php/2007/08/16/research-talk-publishes-videos-of-upcoming-esomar-speakers/#comment-739</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Tue, 21 Aug 2007 15:41:32 +0000</pubDate>
		<guid>http://blog.livrapanels.com/index.php/2007/08/16/research-talk-publishes-videos-of-upcoming-esomar-speakers/#comment-739</guid>
		<description>Thank you for that!  We'll definitely check it out...</description>
		<content:encoded><![CDATA[<p>Thank you for that!  We&#8217;ll definitely check it out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Talk publishes videos of upcoming ESOMAR speakers&#8230; by Surinder</title>
		<link>http://blog.livrapanels.com/index.php/2007/08/16/research-talk-publishes-videos-of-upcoming-esomar-speakers/#comment-738</link>
		<dc:creator>Surinder</dc:creator>
		<pubDate>Tue, 21 Aug 2007 15:32:36 +0000</pubDate>
		<guid>http://blog.livrapanels.com/index.php/2007/08/16/research-talk-publishes-videos-of-upcoming-esomar-speakers/#comment-738</guid>
		<description>And ResearchTalk loves you too :)

Just a note that we've now published the main conversation/discussion with these keynotes at http://www.researchtalk.co.uk - the podcast above was just an intro - hope you and your visitors like!</description>
		<content:encoded><![CDATA[<p>And ResearchTalk loves you too <img src='http://blog.livrapanels.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Just a note that we&#8217;ve now published the main conversation/discussion with these keynotes at <a href="http://www.researchtalk.co.uk" rel="nofollow">http://www.researchtalk.co.uk</a> - the podcast above was just an intro - hope you and your visitors like!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intel expects Brazil to be third largest computer market in 2010 by Carlos</title>
		<link>http://blog.livrapanels.com/index.php/2007/08/07/intel-expects-brazil-to-be-third-largest-computer-market-in-2010/#comment-722</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Tue, 07 Aug 2007 16:07:53 +0000</pubDate>
		<guid>http://blog.livrapanels.com/index.php/2007/08/07/intel-expects-brazil-to-be-third-largest-computer-market-in-2010/#comment-722</guid>
		<description>I wonder how many Brazilian users buy brand computers like Dell and Compaq/HP and how many buy just clones.</description>
		<content:encoded><![CDATA[<p>I wonder how many Brazilian users buy brand computers like Dell and Compaq/HP and how many buy just clones.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
