<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Livra Panels Blog</title>
	<link>http://blog.livrapanels.com</link>
	<description>Comments about the fast moving Online Research Industry</description>
	<pubDate>Wed, 25 Jun 2008 06:31:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Livra joins Ipsos: So what now?</title>
		<link>http://blog.livrapanels.com/index.php/2008/06/24/livra-joins-ipsos-so-what-now/</link>
		<comments>http://blog.livrapanels.com/index.php/2008/06/24/livra-joins-ipsos-so-what-now/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:07:40 +0000</pubDate>
		<dc:creator>Founders</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Latin America]]></category>

		<category><![CDATA[Livra Panels]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2008/06/24/livra-joins-ipsos-so-what-now/</guid>
		<description><![CDATA[As you now probably heard, Livra Panels has been acquired by Ipsos. Ipsos is the leading market research agency in Latin America and we are very flattered to have been chosen by them.
We have worked for 8 years to build (what we believe is) a fantastic company. We managed to recruit exceptional people, disrupt a [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2008/06/24/livra-joins-ipsos-so-what-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Panel Recruitment 2.0</title>
		<link>http://blog.livrapanels.com/index.php/2008/06/20/online-panel-recruitment-20/</link>
		<comments>http://blog.livrapanels.com/index.php/2008/06/20/online-panel-recruitment-20/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 15:48:23 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[Livra Panels]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2008/06/20/online-panel-recruitment-20/</guid>
		<description><![CDATA[We just announced the launch of our new recruitment websites, the new Livra.com.

The new website is a major overhaul from the previous version of Livra in a variety of ways. The most important features are the following:

Users can connect with friends and follow their activity (for example if they wrote reviews on products, or completed [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2008/06/20/online-panel-recruitment-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>comScore releases Latin America web rankings for April 2008</title>
		<link>http://blog.livrapanels.com/index.php/2008/06/12/comscore-releases-latin-america-web-rankings-for-april-2008/</link>
		<comments>http://blog.livrapanels.com/index.php/2008/06/12/comscore-releases-latin-america-web-rankings-for-april-2008/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 16:30:36 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2008/06/12/comscore-releases-latin-america-web-rankings-for-april-2008/</guid>
		<description><![CDATA[comScore has released their usual web rankings for the April 2008 period.
Brazil is still at the top with 19.3 Million users, Mexico and Argentina follow.
Here is the full chart:

The report gives a very complete picture of the Internet landscape in the region. Usage per country, top websites and other data.
Check the press release here:
comScore Releases [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2008/06/12/comscore-releases-latin-america-web-rankings-for-april-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gartner study finds virtual worlds not ready for research</title>
		<link>http://blog.livrapanels.com/index.php/2008/05/28/gartner-study-finds-virtual-worlds-not-ready-for-research/</link>
		<comments>http://blog.livrapanels.com/index.php/2008/05/28/gartner-study-finds-virtual-worlds-not-ready-for-research/#comments</comments>
		<pubDate>Wed, 28 May 2008 11:23:19 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2008/05/28/gartner-study-finds-virtual-worlds-not-ready-for-research/</guid>
		<description><![CDATA[A Research Live article reveals the results of a study about online virtual worlds used for research. The study was conducted by Gartner. In an interview, the author of the study gives some interesting points, here are some excerpts:
“If there is a community in a virtual world that is targeted, then fine,” he says. “Otherwise [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2008/05/28/gartner-study-finds-virtual-worlds-not-ready-for-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Hispanics consume media more than anyone else</title>
		<link>http://blog.livrapanels.com/index.php/2008/05/16/us-hispanics-consume-media-more-than-anyone-else/</link>
		<comments>http://blog.livrapanels.com/index.php/2008/05/16/us-hispanics-consume-media-more-than-anyone-else/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:43:51 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[US Hispanics]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2008/05/16/us-hispanics-consume-media-more-than-anyone-else/</guid>
		<description><![CDATA[A report from eMarketer indicates that Hispanics in the US are heaviest media users. Citing a variety of sources (Terra, ComScore, Burson-Marsteller, Experian Simmons) the following findings are disclosed :
•  In February 2008 the average Hispanic-American over the age of 11 spent more time online than watching television.
•  Every day, more than half (56%) of [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2008/05/16/us-hispanics-consume-media-more-than-anyone-else/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Livra Panels Ad on Research World</title>
		<link>http://blog.livrapanels.com/index.php/2008/05/07/livra-panels-ad-on-research-world/</link>
		<comments>http://blog.livrapanels.com/index.php/2008/05/07/livra-panels-ad-on-research-world/#comments</comments>
		<pubDate>Wed, 07 May 2008 09:41:45 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[Latin America]]></category>

		<category><![CDATA[Livra Panels]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2008/05/07/livra-panels-ad-on-research-world/</guid>
		<description><![CDATA[As part of the upcoming ESOMAR conference in Mexico, we placed an ad on April&#8217;s issue of research world which will be given out in the conference. This is a little preview of the ad:



Hope you like it!
]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2008/05/07/livra-panels-ad-on-research-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Advertising Jump in Latin America</title>
		<link>http://blog.livrapanels.com/index.php/2008/05/06/online-advertising-jump-in-latin-america/</link>
		<comments>http://blog.livrapanels.com/index.php/2008/05/06/online-advertising-jump-in-latin-america/#comments</comments>
		<pubDate>Tue, 06 May 2008 10:12:43 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2008/05/06/online-advertising-jump-in-latin-america/</guid>
		<description><![CDATA[Latin Business Chronicle reports on a study from ZenithOptimedia that argues that online ad spending in the region is growing at a faster pace than the world average. The reasons cited for this are the following:
• Growing Internet Penetration
• Increased Internet Usage per person
&#8220;Brazil&#8217;s online ad market grew by 66.6 percent last year to $278 [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2008/05/06/online-advertising-jump-in-latin-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latin Americans are World&#8217;s Most-Engaged Social Networkers</title>
		<link>http://blog.livrapanels.com/index.php/2008/04/24/latin-americans-are-worlds-most-engaged-social-networkers/</link>
		<comments>http://blog.livrapanels.com/index.php/2008/04/24/latin-americans-are-worlds-most-engaged-social-networkers/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 14:58:32 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Latin America]]></category>

		<category><![CDATA[cereza]]></category>

		<category><![CDATA[livra.com]]></category>

		<category><![CDATA[online research]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2008/04/24/latin-americans-are-worlds-most-engaged-social-networkers/</guid>
		<description><![CDATA[We came across an interesting press release from Hi Media Group this morning:
• Latin Americans spend  375 minutes per user per month on social networking sites (as opposed to 249 minutes in USA)
• Visitors to social networks grew by 16% from November 2006-June 2007.
• With 75% of all unique visitors going to social networks, Brazilians [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2008/04/24/latin-americans-are-worlds-most-engaged-social-networkers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interesting take on online research and &#8220;self selected samples&#8221;</title>
		<link>http://blog.livrapanels.com/index.php/2008/04/22/interesting-take-on-online-research-and-self-selected-samples/</link>
		<comments>http://blog.livrapanels.com/index.php/2008/04/22/interesting-take-on-online-research-and-self-selected-samples/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 10:14:54 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2008/04/22/interesting-take-on-online-research-and-self-selected-samples/</guid>
		<description><![CDATA[John Tierney, from the New York Times&#8217; Tierney Lab blog, posts an interesting article on the reliability of a survey done by volunteers.
Here are a couple of interesting excerpts:
&#8220;Respondents and non-respondents, no doubt, differ on a variety of dimensions, such as how much free time they have, their ability or motivation to introspect, and their [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2008/04/22/interesting-take-on-online-research-and-self-selected-samples/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Livra Panels to open office in Brazil - Local agencies starting to get it.</title>
		<link>http://blog.livrapanels.com/index.php/2008/04/17/livra-panels-to-open-office-in-brazil-local-agencies-starting-to-get-it/</link>
		<comments>http://blog.livrapanels.com/index.php/2008/04/17/livra-panels-to-open-office-in-brazil-local-agencies-starting-to-get-it/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 09:30:39 +0000</pubDate>
		<dc:creator>Diego</dc:creator>
		
		<category><![CDATA[Latin America]]></category>

		<category><![CDATA[Livra Panels]]></category>

		<category><![CDATA[brazil]]></category>

		<category><![CDATA[livra]]></category>

		<category><![CDATA[online panels]]></category>

		<category><![CDATA[online research]]></category>

		<guid isPermaLink="false">http://blog.livrapanels.com/index.php/2008/04/17/livra-panels-to-open-office-in-brazil-local-agencies-starting-to-get-it/</guid>
		<description><![CDATA[We are very excited to announce the opening of our Brazilian office. We also congratulate Joana Lacerda on her new appointment, she is now Regional Director for Latin America and is relocating from our London office to our headquarters in Buenos Aires.
Please read the press release here:
Livra Panels Opens Office in Brazil as Online Research [...]]]></description>
		<wfw:commentRss>http://blog.livrapanels.com/index.php/2008/04/17/livra-panels-to-open-office-in-brazil-local-agencies-starting-to-get-it/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
